Contact
Contact us below if you require further information.
Frenchman's Head Contact Info
| Service | Phone Number | Fax Number |
| Band Office | 807-582-3503 | 807-582-3449 |
| Clinic | 807-582-3512 | 807-582-3837 |
| Education Authority | 807-582-3499 | 807-582-3431 |
| Health Authority | 807-582-3459 | 807-582-3857 |
| Kenawind Housing | 807-582-3882 | 807-582-3352 |
| Lac Seul Police | 807-582-3802 | 807-582-3576 |
| Lac Seul Resort | 807-582-3550 | 807-582-3824 |
| NNEC | 807-582-3245 | 807-582-3824 |
| Obishikokaang Elementary School | 807-582-3525 | 807-582-0211 |
| Tikinagan | 807-582-3490 | 807-582-3453 |
| WAHSA | 807-582-3278 | 807-582-3289 |
| Water Treatment Plant | 807-582-9707 | 807-582-9708 |
Kejick Bay Contact Info
| Service | Phone Number | Fax Number |
| Band Office | 807-582-3211 | 807-582-3493 |
| Clinic | 807-582-9812 | 807-582-9878 |
| Suboxone Clinic | 807-582-0619 | N/A |
| Tikinagan | 807-582-9779 | N/A |
| Waninitawingaang Memorial School | 807-582-3420 | 807-582-3430 |
Whitefish Bay Contact Info
| Service | Phone Number | Fax Number |
| Band Office | 807-582-3228 | 807-582-3839 |
| Clinic | 807-582-3293 | 807-582-3257 |
| Dora Thomas Memorial Complex | 807-582-9610 | 807-582-9661 |
| Mahkwa Lodge | 807-582-3443 | 807-582-3533 |
| Morris Thomas Memorial Christian School | 807-582-3804 | 807-582-3369 |
Red Lake Contact Info
| Service | Phone Number | Address |
| Red Lake Office | 807-582-3531 | 1-23 HWY 105, P.O. Box 465, Red Lake, ON P0V 2M0 |